Ealing weather today: rain, 13°C by day and 8°C overnight, with a 100% chance of rain and winds up to 21 mph. Seven-day forecast, updated every morning.
Ealing weather today: Rain, 13°C by day and 8°C overnight, with a 100% chance of rain and winds up to 21 mph. Over the next seven days temperatures range from 7°C to 17°C, with Friday the wettest day in the outlook. Forecast checked 23 October 2026 at 15:33; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 15:00 | 🌦️ Light drizzle | 9°C | 100% | 21 mph |
| 16:00 | 🌦️ Drizzle | 8°C | 100% | 19 mph |
| 17:00 | 🌦️ Drizzle | 8°C | 85% | 20 mph |
| 18:00 | 🌦️ Drizzle | 8°C | 64% | 19 mph |
| 19:00 | 🌦️ Light drizzle | 9°C | 45% | 19 mph |
| 20:00 | 🌦️ Light drizzle | 9°C | 28% | 19 mph |
| 21:00 | 🌦️ Light drizzle | 9°C | 13% | 19 mph |
| 22:00 | ⛅ Partly cloudy | 9°C | 2% | 19 mph |
| 23:00 | ☁️ Overcast | 9°C | 0% | 17 mph |
Ealing seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 23 Oct | 🌧️ Rain | 13° / 8° | 100% · 22.0 mm | 21 mph | 07:38 / 17:51 |
| Tomorrow 24 Oct | 🌧️ Rain | 15° / 7° | 100% · 19.1 mm | 20 mph | 07:40 / 17:49 |
| Sunday 25 Oct | 🌦️ Light drizzle | 13° / 9° | 93% · 0.1 mm | 24 mph | 07:42 / 17:47 |
| Monday 26 Oct | 🌦️ Drizzle | 17° / 10° | 88% · 4.9 mm | 14 mph | 07:44 / 17:45 |
| Tuesday 27 Oct | 🌦️ Light drizzle | 16° / 11° | 51% · 2.0 mm | 18 mph | 07:45 / 17:43 |
| Wednesday 28 Oct | ☁️ Overcast | 16° / 10° | 6% · 0.0 mm | 12 mph | 07:47 / 17:41 |
| Thursday 29 Oct | 🌫️ Fog | 14° / 10° | 2% · 0.0 mm | 6 mph | 07:49 / 17:39 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Ealing (51.513, -0.303). Temperatures in °C, wind in mph.
Have your say